Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
16/12/2023 | 11:00 AM | Adult Over 30 Ice Hockey Tournament | 2023 | GAME 05 | 45' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Arnupap Charoenrak | Ob | Ekkaphol Attaprachar | Nong | Jaranpat Jaikla | Tum | Kittaboon Jantakong| Louise | Jaranpat Jaikla | Tum | Passakorn Chanthiang | Title |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Beijing Northstars East | 1 | 0 | 0 | 1 | Loss |
Phuket Pirates | 2 | 1 | 3 | 6 | Win |
Beijing Northstars East
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Ray Xu | Goalkeeper | 0 | 0 | 0 | 28 | 22 | 6 |
7 | Andrew Walton | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jani Roivainen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tom McCabe | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Scott Spencer | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jim Nickel | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeff Hrabok | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Asher Gillespie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kyosti Karjalainen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Greg Zdaniuk | Forward | 1 (6.17') | 0 | 0 | 0 | 0 | 0 |
51 | Travis Downing | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kent Courage | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Constantine Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Steve Northcott | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 28 | 22 | 6 |
Phuket Pirates
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | Evgenij Volchenko | Defense | 0 | 0 | 0 | 16 | 15 | 1 |
11 | Scotty Heeley | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Doug Lightbound | Forward | 1 (10.50') | 0 | 0 | 0 | 0 | 0 |
44 | Daniel DeMaggio | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Alex Lytkin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Artem Zhidik | Forward | 2 (5.12', 1.30') | 1 | 0 | 0 | 0 | 0 |
68 | Mikko Torvinen | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Jason Demers | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Saku Rantanen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Josh Henry | Forward | 1 (7.09') | 1 | 0 | 0 | 0 | 0 |
91 | Vladimir Oksenenko | Defense | 1 (1.17') | 1 | 0 | 0 | 0 | 0 |
88 | Maxim Grishunin | Forward | 1 (9.18') | 0 | 0 | 0 | 0 | 0 |
93 | Maksim Malchikov | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Hannu Hulden | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
99 | James Speck | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 16 | 15 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 6 |
1 | 5 |
0 | 0 |
28 | 16 |
22 | 15 |
6 | 1 |
Venue
Thailand International Ice Hockey Arena Chiangmai |
---|
524 ถ. ซุปเปอร์ไฮเวย์ เชียงใหม่-ลำปาง ต.ท่าศาลา อำเภอเมืองเชียงใหม่ เชียงใหม่ 50000 |
Timeline
1.30' | 66. Artem Zhidik | |
1.17' | 91. Vladimir Oksenenko | |
5.12' | 66. Artem Zhidik | |
39. Greg Zdaniuk | 6.17' | |
7.09' | 87. Josh Henry | |
9.18' | 88. Maxim Grishunin | |
10.50' | 14. Doug Lightbound |