Beijing Northstars East 4 vs 3 Canstar
Recap
Canstar Request Timeout : 5.28 (Preiod 3)
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
16/12/2023 | 1:00 PM | Adult Over 30 Ice Hockey Tournament | 2023 | GAME 07 | 45' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Joshua Sherman | Josh | Rob Taylor | Rob | Santi Duangkham | Man | Jaranpat Jaikla | Tum | Santi Duangkham | Man | Passakorn Chanthiang | Title |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Beijing Northstars East | 2 | 1 | 1 | 4 | Win |
Canstar | 1 | 0 | 2 | 3 | Loss |
Beijing Northstars East
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Ray Xu | Goalkeeper | 0 | 0 | 0 | 30 | 27 | 3 |
7 | Andrew Walton | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jani Roivainen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tom McCabe | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Scott Spencer | Forward | 2 (12.05', 0.01') | 1 | 0 | 0 | 0 | 0 |
20 | Jim Nickel | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Jeff Hrabok | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Asher Gillespie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kyosti Karjalainen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Greg Zdaniuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Travis Downing | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kent Courage | Defense | 1 (14.48') | 1 | 0 | 0 | 0 | 0 |
66 | Constantine Lee | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
71 | Steve Northcott | Forward | 1 (6.32') | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 1 | 30 | 27 | 3 |
Canstar
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
25 | Akalapong Chalongchan | Defense | 0 | 0 | 0 | 24 | 20 | 4 |
00 | Prakpoom Thongaram | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chaney Sakunasing | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Suraset Lertkittikulyothin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Saruth Chamnantham | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Ithichet Seusuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sakchai Chinanuvatana | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chanchit Supadilokluk | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Apichet Suthanyaphruet | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jantaphong Tengsakul | Forward | 2 (5.30', 7.45') | 0 | 0 | 0 | 0 | 0 |
88 | Kittiphat Ongvisagepaiboon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Voravith Maklamthong | Defense | 1 (12.21') | 0 | 0 | 0 | 0 | 0 |
95 | Arnupap Charoenrak | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Veerayoes Petchsuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Somsit Manjai | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 24 | 20 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 3 |
3 | 2 |
1 | 0 |
30 | 24 |
27 | 20 |
3 | 4 |
Venue
Thailand International Ice Hockey Arena Chiangmai |
---|
524 ถ. ซุปเปอร์ไฮเวย์ เชียงใหม่-ลำปาง ต.ท่าศาลา อำเภอเมืองเชียงใหม่ เชียงใหม่ 50000 |
Timeline
15. Scott Spencer | 0.01' | |
5.30' | 2. Jantaphong Tengsakul | |
71. Steve Northcott | 6.32' | |
7.45' | 2. Jantaphong Tengsakul | |
15. Scott Spencer | 12.05' | |
12.21' | 89. Voravith Maklamthong | |
61. Kent Courage | 14.48' |