Canstar 0 vs 9 Phuket Pirates
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
16/12/2023 | 3:00 PM | Adult Over 30 Ice Hockey Tournament | 2023 | GAME 09 | 45' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Rob Taylor | Rob | Joshua Sherman | Josh | Jaranpat Jaikla | Tum | Sarunporn Kotkamlue | Praewa | Jaranpat Jaikla | Tum | Passakorn Chanthiang | Title |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Canstar | 0 | 0 | 0 | 0 | Loss |
Phuket Pirates | 2 | 4 | 3 | 9 | Win |
Canstar
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
25 | Akalapong Chalongchan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Prakpoom Thongaram | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chaney Sakunasing | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Suraset Lertkittikulyothin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Saruth Chamnantham | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ithichet Seusuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sakchai Chinanuvatana | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chanchit Supadilokluk | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Apichet Suthanyaphruet | Goalkeeper | 0 | 0 | 0 | 33 | 24 | 9 |
2 | Jantaphong Tengsakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kittiphat Ongvisagepaiboon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Voravith Maklamthong | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Arnupap Charoenrak | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Veerayoes Petchsuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Somsit Manjai | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 33 | 24 | 9 |
Phuket Pirates
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | Evgenij Volchenko | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Scotty Heeley | Defense | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Doug Lightbound | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Daniel DeMaggio | Defense | 3 (10.15', 8.17', 4.40') | 2 | 0 | 0 | 0 | 0 |
55 | Alex Lytkin | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Artem Zhidik | Forward | 1 (12.05') | 0 | 0 | 0 | 0 | 0 |
68 | Mikko Torvinen | Forward | 1 (1.56') | 1 | 0 | 0 | 0 | 0 |
77 | Jason Demers | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Saku Rantanen | Forward | 3 (3.32', 0.01', 3.39') | 1 | 0 | 0 | 0 | 0 |
87 | Josh Henry | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
91 | Vladimir Oksenenko | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
88 | Maxim Grishunin | Forward | 1 (4.25') | 0 | 0 | 0 | 0 | 0 |
93 | Maksim Malchikov | Goalkeeper | 0 | 0 | 0 | 11 | 11 | 0 |
95 | Hannu Hulden | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
99 | James Speck | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 1 | 11 | 11 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 9 |
0 | 9 |
0 | 1 |
33 | 11 |
24 | 11 |
9 | 0 |
Venue
Thailand International Ice Hockey Arena Chiangmai |
---|
524 ถ. ซุปเปอร์ไฮเวย์ เชียงใหม่-ลำปาง ต.ท่าศาลา อำเภอเมืองเชียงใหม่ เชียงใหม่ 50000 |
Timeline
0.01' | 82. Saku Rantanen | |
1.56' | 68. Mikko Torvinen | |
3.32' | 82. Saku Rantanen | |
3.39' | 82. Saku Rantanen | |
4.40' | 44. Daniel DeMaggio | |
4.25' | 88. Maxim Grishunin | |
8.17' | 44. Daniel DeMaggio | |
10.15' | 44. Daniel DeMaggio | |
12.05' | 66. Artem Zhidik |