Canstar 4 vs 1 Grizzly Bears
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
17/12/2023 | 3:00 PM | Adult Over 30 Ice Hockey Tournament | 2023 | GAME 17 | 45' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Jack Sherman | Jack | Ekkaphol Attaprachar | Nong | Santi Duangkham | Man | Kittaboon Jantakong| Louise | Santi Duangkham | Man | Passakorn Chanthiang | Title |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Canstar | 1 | 1 | 2 | 4 | Win |
Grizzly Bears | 0 | 0 | 1 | 1 | Loss |
Canstar
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
00 | Prakpoom Thongaram | Goalkeeper | 0 | 0 | 0 | 8 | 8 | 0 |
2 | Jantaphong Tengsakul | Forward | 2 (10.06', 6.52') | 1 | 0 | 0 | 0 | 0 |
5 | Chaney Sakunasing | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Suraset Lertkittikulyothin | Forward | 1 (6.20') | 0 | 0 | 0 | 0 | 0 |
11 | Saruth Chamnantham | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ithichet Seusuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sakchai Chinanuvatana | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Somsit Manjai | - | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chanchit Supadilokluk | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Akalapong Chalongchan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Apichet Suthanyaphruet | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kittiphat Ongvisagepaiboon | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
89 | Voravith Maklamthong | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Arnupap Charoenrak | Defense | 1 (10.25') | 0 | 0 | 0 | 0 | 0 |
96 | Veerayoes Petchsuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 8 | 8 | 0 |
Grizzly Bears
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
Supachok Nanakitphaiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
Nattapong Harnnarujchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | |
Thanit Changchai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
Rapeepat Sirirat | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Pongpon Rattanapongporn | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Nontapat Jamjan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Nuchanart Ponglerkdee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
Unropong Chusuvan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Pongsan Lertkitsiri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
Perapong Lertkitsiri | Goalkeeper | 0 | 0 | 0 | 26 | 22 | 4 | |
8 | Nathaphop kongkwamdeetragun | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chaiyasit Tulwathana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Naroesarn lertcharoentrakul | - | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Chatchai Asawapraephandee | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 26 | 22 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 0 |
4 | 0 |
0 | 1 |
8 | 26 |
8 | 22 |
0 | 4 |
Venue
Thailand International Ice Hockey Arena Chiangmai |
---|
524 ถ. ซุปเปอร์ไฮเวย์ เชียงใหม่-ลำปาง ต.ท่าศาลา อำเภอเมืองเชียงใหม่ เชียงใหม่ 50000 |
Timeline
2. Jantaphong Tengsakul | 6.52' | |
7. Suraset Lertkittikulyothin | 6.20' | |
2. Jantaphong Tengsakul | 10.06' | |
95. Arnupap Charoenrak | 10.25' |