Grizzly Bears 0 vs 17 Phuket Sailors
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
16/12/2023 | 4:00 PM | Adult Over 30 Ice Hockey Tournament | 2023 | GAME 10 | 45' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Ekkaphol Attaprachar | Nong | Jack Sherman | Jack | Santi Duangkham | Man | Sarunporn Kotkamlue | Praewa | Santi Duangkham | Man | Passakorn Chanthiang | Title |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Grizzly Bears | 0 | 0 | 0 | 0 | Loss |
Phuket Sailors | 6 | 4 | 7 | 17 | Win |
Grizzly Bears
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
91 | Supachok Nanakitphaiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chaiyasit Tulwathana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nattapong Harnnarujchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Thanit Changchai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Rapeepat Sirirat | - | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pongpon Rattanapongporn | - | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nontapat Jamjan | - | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathaphop kongkwamdeetragun | - | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Naroesarn lertcharoentrakul | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nuchanart Ponglerkdee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Unropong Chusuvan | - | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pongsan Lertkitsiri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chatchai Asawapraephandee | - | 0 | 0 | 0 | 0 | 0 | 0 |
Perapong Lertkitsiri | Goalkeeper | 0 | 0 | 0 | 47 | 30 | 17 | |
Total | 0 | 0 | 0 | 47 | 30 | 17 |
Phuket Sailors
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Bendenko Daritrii | Goalkeeper | 0 | 0 | 0 | 8 | 8 | 0 |
11 | Ankovsiy Aleksaneler | Defense | 1 (5.39') | 1 | 0 | 0 | 0 | 0 |
15 | Mantaeov Feorentin | Forward | 5 (10.49', 9.43', 3.23', 11.35', 0.06') | 2 | 0 | 0 | 0 | 0 |
18 | Akimov Ivan | Forward | 4 (0.18', 12.09', 8.09', 2.03') | 2 | 0 | 0 | 0 | 0 |
23 | Daritrii Zhueanou | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Bessonou Ieia | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Siwaphorn Srisomsak | Forward | 2 (9.22', 5.32') | 1 | 1 | 0 | 0 | 0 |
41 | Iein Sergei | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Zabroda Anton | Forward | 0 | 7 | 0 | 0 | 0 | 0 |
81 | Pervykh Stepan | Defense | 2 (12.20', 6.40') | 3 | 0 | 0 | 0 | 0 |
69 | Serkin krike | Forward | 2 (10.21', 0.01') | 1 | 0 | 0 | 0 | 0 |
71 | Sarych Sergei | Defense | 1 (2.21') | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 19 | 1 | 8 | 8 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 17 |
0 | 19 |
0 | 1 |
47 | 8 |
30 | 8 |
17 | 0 |
Venue
Thailand International Ice Hockey Arena Chiangmai |
---|
524 ถ. ซุปเปอร์ไฮเวย์ เชียงใหม่-ลำปาง ต.ท่าศาลา อำเภอเมืองเชียงใหม่ เชียงใหม่ 50000 |
Timeline
0.06' | 15. Mantaeov Feorentin | |
0.18' | 18. Akimov Ivan | |
0.01' | 69. Serkin krike | |
2.03' | 18. Akimov Ivan | |
2.21' | 71. Sarych Sergei | |
3.23' | 15. Mantaeov Feorentin | |
5.39' | 11. Ankovsiy Aleksaneler | |
5.32' | 34. Siwaphorn Srisomsak | |
6.40' | 65. Pervykh Stepan | |
8.09' | 18. Akimov Ivan | |
9.43' | 15. Mantaeov Feorentin | |
9.22' | 34. Siwaphorn Srisomsak | |
10.49' | 15. Mantaeov Feorentin | |
10.21' | 69. Serkin krike | |
11.35' | 15. Mantaeov Feorentin | |
12.09' | 18. Akimov Ivan | |
12.20' | 65. Pervykh Stepan |