Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
16/12/2023 | 5:00 PM | Adult Over 30 Ice Hockey Tournament | 2023 | GAME 11 | 45' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Arnupap Charoenrak | Ob | Rob Taylor | Rob | Jaranpat Jaikla | Tum | Kittaboon Jantakong| Louise | Jaranpat Jaikla | Tum | Passakorn Chanthiang | Title |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Chiangmai The Tank | 1 | 0 | 2 | 3 | Loss |
Beijing Northstars West | 3 | 1 | 3 | 7 | Win |
Chiangmai The Tank
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Gabor Toth | Goalkeeper | 0 | 0 | 0 | 25 | 18 | 7 |
2 | Jeff Bonazzo | Forward | 2 (0.10', 8.02') | 0 | 0 | 0 | 0 | 0 |
3 | Teerasak Rattanachot | Defense | 1 (0.30') | 0 | 0 | 0 | 0 | 0 |
6 | Mike Shmigelsky | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
7 | Numchai Pungsiri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Yodwaris Viriyaphant | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Varachanant Boonyubol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pasit Ananthananukoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | siah Ming zhe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Phobphon Phobphonnobpanat | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sitthichai Phatnawin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Kraisorn Niyomvong | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
71 | Sitthidet Thamma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Donyalit Chusuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 2 | 25 | 18 | 7 |
Beijing Northstars West
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Finn Brown | Forward | 0 | 1 | 0 | 12 | 9 | 3 |
8 | Chris Schwartz | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Olli Suominen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dave Hanssen | Defense | 1 (8.19') | 1 | 0 | 0 | 0 | 0 |
16 | Curtis Dracz | Defense | 0 | 1 | 2 | 0 | 0 | 0 |
17 | Brendan O’Neil | Forward | 1 (3.33') | 0 | 0 | 0 | 0 | 0 |
22 | Mike Kusy | Forward | 2 (13.32', 9.51') | 1 | 1 | 0 | 0 | 0 |
65 | Marko Tiesmaki | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Wesley Hau | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
71 | Dennis Corcoran | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Kevin Hui | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Oliver Fenwick-Ross | Forward | 2 (1.41', 3.02') | 0 | 0 | 0 | 0 | 0 |
89 | Mark Vatsis | Forward | 1 (3.38') | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 3 | 12 | 9 | 3 |
Goals
A
PIM
SOG
SV
GA
3 | 7 |
2 | 7 |
2 | 3 |
25 | 12 |
18 | 9 |
7 | 3 |
Venue
Thailand International Ice Hockey Arena Chiangmai |
---|
524 ถ. ซุปเปอร์ไฮเวย์ เชียงใหม่-ลำปาง ต.ท่าศาลา อำเภอเมืองเชียงใหม่ เชียงใหม่ 50000 |
Timeline
2. Jeff Bonazzo | 0.10' | |
3. Teerasak Rattanachot | 0.30' | |
1.41' | 78. Oliver Fenwick-Ross | |
3.33' | 17. Brendan O'Neil | |
3.02' | 78. Oliver Fenwick-Ross | |
3.38' | 89. Mark Vatsis | |
2. Jeff Bonazzo | 8.02' | |
8.19' | 12. Dave Hanssen | |
9.51' | 22. Mike Kusy | |
13.32' | 22. Mike Kusy |