Beijing Northstars East 1 vs 4 Chiangmai
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
16/12/2023 | 6:00 PM | Adult Over 30 Ice Hockey Tournament | 2023 | GAME 12 | 45' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Jack Sherman | Jack | Rob Taylor | Rob | Jaranpat Jaikla | Tum | Kittaboon Jantakong| Louise | Jaranpat Jaikla | Tum | Passakorn Chanthiang | Title |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Beijing Northstars East | 0 | 1 | 0 | 1 | Loss |
Chiangmai | 1 | 1 | 2 | 4 | Win |
Beijing Northstars East
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Ray Xu | Goalkeeper | 0 | 0 | 0 | 13 | 9 | 4 |
7 | Andrew Walton | Defense | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Jani Roivainen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tom McCabe | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Scott Spencer | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jim Nickel | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeff Hrabok | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Asher Gillespie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kyosti Karjalainen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Greg Zdaniuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Travis Downing | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kent Courage | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Constantine Lee | Forward | 1 (7.43') | 0 | 0 | 0 | 0 | 0 |
71 | Steve Northcott | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 13 | 9 | 4 |
Chiangmai
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
13 | Chainnakorn sawong | Forward | 0 | 0 | 0 | 28 | 27 | 1 |
71 | Juanglaew Arraya | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sirachatkorn Suriyathirapong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ekkaphol Attaprachar | Forward | 1 (1.16') | 0 | 0 | 0 | 0 | 0 |
9 | Santi Duangkham | Defense | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Tara Buzayapan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tino Kyytsonen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Joshua Sherman | Forward | 2 (11.29', 6.13') | 0 | 1 | 0 | 0 | 0 |
51 | Thomelie Istace | Forward | 1 (1.50') | 1 | 0 | 0 | 0 | 0 |
44 | Supasit Penglengphol | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Nat Kamphukul | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Wiradej Thongsuwan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Andrew Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 2 | 28 | 27 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 4 |
0 | 3 |
1 | 2 |
13 | 28 |
9 | 27 |
4 | 1 |
Venue
Thailand International Ice Hockey Arena Chiangmai |
---|
524 ถ. ซุปเปอร์ไฮเวย์ เชียงใหม่-ลำปาง ต.ท่าศาลา อำเภอเมืองเชียงใหม่ เชียงใหม่ 50000 |
Timeline
1.16' | 8. Ekkaphol Attaprachar | |
1.50' | 51. Thomelie Istace | |
6.13' | 36. Joshua Sherman | |
66. Constantine Lee | 7.43' | |
11.29' | 36. Joshua Sherman |