Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
17/12/2023 | 12:00 PM | Adult Over 30 Ice Hockey Tournament | 2023 | GAME 14 | 45' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Joshua Sherman | Josh | Rob Taylor | Rob | Jaranpat Jaikla | Tum | Sarunporn Kotkamlue | Praewa | Jaranpat Jaikla | Tum | Passakorn Chanthiang | Title |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Beijing Northstars East | 3 | 3 | 2 | 8 | Win |
Grizzly Bears | 0 | 1 | 0 | 1 | Loss |
Beijing Northstars East
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Ray Xu | Goalkeeper | 0 | 0 | 0 | 11 | 10 | 1 |
7 | Andrew Walton | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Jani Roivainen | Forward | 0 | 4 | 0 | 0 | 0 | 0 |
14 | Tom McCabe | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Scott Spencer | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Jim Nickel | Forward | 1 (3.30') | 0 | 0 | 0 | 0 | 0 |
21 | Jeff Hrabok | Forward | 1 (2.51') | 0 | 0 | 0 | 0 | 0 |
24 | Asher Gillespie | Forward | 2 (10.30', 1.02') | 0 | 0 | 0 | 0 | 0 |
37 | Kyosti Karjalainen | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
39 | Greg Zdaniuk | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Travis Downing | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kent Courage | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Constantine Lee | Forward | 3 (11.10', 0.05', 10.55') | 0 | 0 | 0 | 0 | 0 |
17 | Steve Northcott | Forward | 1 (11.50') | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 10 | 0 | 11 | 10 | 1 |
Grizzly Bears
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
91 | Supachok Nanakitphaiboon | Forward | 0 | 1 | 0 | 30 | 22 | 8 |
15 | Nattapong Harnnarujchai | Defense | 1 (1.51') | 0 | 0 | 0 | 0 | 0 |
23 | Thanit Changchai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Rapeepat Sirirat | - | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pongpon Rattanapongporn | - | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nontapat Jamjan | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nuchanart Ponglerkdee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Unropong Chusuvan | - | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pongsan Lertkitsiri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Perapong Lertkitsiri | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Nathaphop kongkwamdeetragun | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chaiyasit Tulwathana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Naroesarn lertcharoentrakul | - | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chatchai Asawapraephandee | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 30 | 22 | 8 |
Goals
A
PIM
SOG
SV
GA
8 | 1 |
10 | 1 |
0 | 0 |
11 | 30 |
10 | 22 |
1 | 8 |
Venue
Thailand International Ice Hockey Arena Chiangmai |
---|
524 ถ. ซุปเปอร์ไฮเวย์ เชียงใหม่-ลำปาง ต.ท่าศาลา อำเภอเมืองเชียงใหม่ เชียงใหม่ 50000 |
Timeline
24. Asher Gillespie | 1.02' | |
66. Constantine Lee | 0.05' | |
20. Jim Nickel | 3.30' | |
21. Jeff Hrabok | 2.51' | |
1.51' | Nattapong Harnnarujchai | |
24. Asher Gillespie | 10.30' | |
66. Constantine Lee | 11.10' | |
66. Constantine Lee | 10.55' | |
71. Steve Northcott | 11.50' |