Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
16/12/2023 | 12:00 PM | Adult Over 30 Ice Hockey Tournament | 2023 | GAME 06 | 45' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Joshua Sherman | Josh | Jack Sherman | Jack | Jaranpat Jaikla | Tum | Kittaboon Jantakong| Louise | Jaranpat Jaikla | Tum | Passakorn Chanthiang | Title |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Beijing Northstars West | 4 | 2 | 2 | 8 | Win |
Grizzly Bears | 0 | 1 | 0 | 1 | Loss |
Beijing Northstars West
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Finn Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Schwartz | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Olli Suominen | Goalkeeper | 0 | 0 | 0 | 10 | 9 | 1 |
12 | Dave Hanssen | Defense | 1 (0.26') | 0 | 1 | 0 | 0 | 0 |
16 | Curtis Dracz | Defense | 1 (10.12') | 3 | 0 | 0 | 0 | 0 |
17 | Brendan O’Neil | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mike Kusy | Forward | 3 (1.20', 3.35', 0.30') | 4 | 0 | 0 | 0 | 0 |
65 | Marko Tiesmaki | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Wesley Hau | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
71 | Dennis Corcoran | Defense | 1 (9.20') | 0 | 1 | 0 | 0 | 0 |
77 | Kevin Hui | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Oliver Fenwick-Ross | Forward | 1 (7.20') | 0 | 0 | 0 | 0 | 0 |
89 | Mark Vatsis | Forward | 1 (6.26') | 2 | 1 | 0 | 0 | 0 |
Total | 8 | 12 | 3 | 10 | 9 | 1 |
Grizzly Bears
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
91 | Supachok Nanakitphaiboon | Forward | 1 (5.22') | 0 | 0 | 0 | 0 | 0 |
9 | Chaiyasit Tulwathana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nattapong Harnnarujchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Thanit Changchai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Rapeepat Sirirat | - | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pongpon Rattanapongporn | - | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nontapat Jamjan | - | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathaphop kongkwamdeetragun | - | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Naroesarn lertcharoentrakul | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nuchanart Ponglerkdee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Unropong Chusuvan | - | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pongsan Lertkitsiri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chatchai Asawapraephandee | - | 0 | 0 | 1 | 0 | 0 | 0 |
Perapong Lertkitsiri | Goalkeeper | 0 | 0 | 0 | 29 | 21 | 8 | |
Total | 1 | 0 | 1 | 29 | 21 | 8 |
Goals
A
PIM
SOG
SV
GA
8 | 1 |
12 | 0 |
3 | 1 |
10 | 29 |
9 | 21 |
1 | 8 |
Venue
Thailand International Ice Hockey Arena Chiangmai |
---|
524 ถ. ซุปเปอร์ไฮเวย์ เชียงใหม่-ลำปาง ต.ท่าศาลา อำเภอเมืองเชียงใหม่ เชียงใหม่ 50000 |
Timeline
12. Dave Hanssen | 0.26' | |
22. Mike Kusy | 1.20' | |
22. Mike Kusy | 0.30' | |
22. Mike Kusy | 3.35' | |
5.22' | Supachok Nanakitphaiboon | |
78. Oliver Fenwick-Ross | 7.20' | |
89. Mark Vatsis | 6.26' | |
16. Curtis Dracz | 10.12' | |
71. Dennis Corcoran | 9.20' |