Chiangmai The Tank 4 vs 1 Grizzly Bears
Recap
Grizzly Bears : Time Out 7.58
Chiangmai The Tank : Time Out 7.58
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
15/12/2023 | 6:15 PM | Adult Over 30 Ice Hockey Tournament | 2023 | GAME 02 | 45' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Joshua Sherman | Josh | Arnupap Charoenrak | Ob | Jaranpat Jaikla | Tum | Santi Duangkham | Man | Jaranpat Jaikla | Tum | Passakorn Chanthiang | Title |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Chiangmai The Tank | 1 | 0 | 3 | 4 | Win |
Grizzly Bears | 0 | 1 | 0 | 1 | Loss |
Chiangmai The Tank
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Gabor Toth | Goalkeeper | 0 | 0 | 0 | 27 | 26 | 1 |
2 | Jeff Bonazzo | Forward | 2 (4.20', 0.02') | 0 | 0 | 0 | 0 | 0 |
3 | Teerasak Rattanachot | Defense | 1 (9.29') | 2 | 0 | 0 | 0 | 0 |
7 | Numchai Pungsiri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Yodwaris Viriyaphant | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Varachanant Boonyubol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pasit Ananthananukoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | siah Ming zhe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Phobphon Phobphonnobpanat | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sitthichai Phatnawin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Kraisorn Niyomvong | Defense | 0 | 0 | 1 | 0 | 0 | 0 |
71 | Sitthidet Thamma | Forward | 1 (4.24') | 0 | 0 | 0 | 0 | 0 |
99 | Donyalit Chusuwan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Mike Shmigelsky | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 4 | 4 | 2 | 27 | 26 | 1 |
Grizzly Bears
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
18 | Supachok Nanakitphaiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chaiyasit Tulwathana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nattapong Harnnarujchai | Defense | 1 (0.53') | 0 | 0 | 0 | 0 | 0 |
23 | Thanit Changchai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Rapeepat Sirirat | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pongpon Rattanapongporn | - | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nontapat Jamjan | - | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathaphop kongkwamdeetragun | - | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Naroesarn lertcharoentrakul | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nuchanart Ponglerkdee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Unropong Chusuvan | - | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pongsan Lertkitsiri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Perapong Lertkitsiri | Goalkeeper | 0 | 0 | 0 | 27 | 23 | 4 | |
33 | Chatchai Asawapraephandee | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 27 | 23 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 1 |
4 | 0 |
2 | 1 |
27 | 27 |
26 | 23 |
1 | 4 |
Venue
Thailand International Ice Hockey Arena Chiangmai |
---|
524 ถ. ซุปเปอร์ไฮเวย์ เชียงใหม่-ลำปาง ต.ท่าศาลา อำเภอเมืองเชียงใหม่ เชียงใหม่ 50000 |
Timeline
2. Jeff Bonazzo | 0.02' | |
0.53' | Nattapong Harnnarujchai | |
2. Jeff Bonazzo | 4.20' | |
71. Sitthidet Thamma | 4.24' | |
3. Teerasak Rattanachot | 9.29' |