Chiangmai 5 vs 2 Beijing Northstars West
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
17/12/2023 | 2:00 PM | Adult Over 30 Ice Hockey Tournament | 2023 | GAME 16 | 45' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
---|---|---|---|---|---|
Jack Sherman | Jack | Rob Taylor | Rob | Jaranpat Jaikla | Tum | Kittaboon Jantakong| Louise | Jaranpat Jaikla | Tum | Passakorn Chanthiang | Title |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Chiangmai | 1 | 0 | 4 | 5 | Win |
Beijing Northstars West | 2 | 0 | 0 | 2 | Loss |
Chiangmai
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | Sirachatkorn Suriyathirapong | Forward | 0 | 0 | 0 | 24 | 22 | 2 |
8 | Ekkaphol Attaprachar | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Santi Duangkham | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Chainnakorn sawong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tara Buzayapan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tino Kyytsonen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Joshua Sherman | Forward | 2 (6.58', 4.05') | 1 | 0 | 0 | 0 | 0 |
44 | Supasit Penglengphol | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Thomelie Istace | Forward | 1 (0.25') | 1 | 0 | 0 | 0 | 0 |
66 | Nat Kamphukul | Defense | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Juanglaew Arraya | Defense | 2 (4.27', 2.35') | 0 | 0 | 0 | 0 | 0 |
88 | Wiradej Thongsuwan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Andrew Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 1 | 24 | 22 | 2 |
Beijing Northstars West
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Finn Brown | Forward | 0 | 0 | 0 | 15 | 10 | 5 |
8 | Chris Schwartz | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Olli Suominen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dave Hanssen | Defense | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Curtis Dracz | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brendan O’Neil | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Mike Kusy | Forward | 1 (6.58') | 1 | 0 | 0 | 0 | 0 |
65 | Marko Tiesmaki | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Wesley Hau | Defense | 0 | 0 | 1 | 0 | 0 | 0 |
71 | Dennis Corcoran | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kevin Hui | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Oliver Fenwick-Ross | Forward | 1 (3.37') | 0 | 0 | 0 | 0 | 0 |
89 | Mark Vatsis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 4 | 15 | 10 | 5 |
Goals
A
PIM
SOG
SV
GA
5 | 2 |
5 | 1 |
1 | 4 |
24 | 15 |
22 | 10 |
2 | 5 |
Venue
Thailand International Ice Hockey Arena Chiangmai |
---|
524 ถ. ซุปเปอร์ไฮเวย์ เชียงใหม่-ลำปาง ต.ท่าศาลา อำเภอเมืองเชียงใหม่ เชียงใหม่ 50000 |
Timeline
51. Thomelie Istace | 0.25' | |
71. Juanglaew Arraya | 2.35' | |
36. Joshua Sherman | 4.05' | |
71. Juanglaew Arraya | 4.27' | |
3.37' | 78. Oliver Fenwick-Ross | |
36. Joshua Sherman | 6.58' | |
6.58' | 22. Mike Kusy |