Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
17/12/2023 | 4:00 PM | Adult Over 30 Ice Hockey Tournament | 2023 | GAME 18 | 45' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Chiangmai The Tank | 2 | 0 | 1 | 3 | Loss |
Beijing Northstars East | 2 | 2 | 1 | 5 | Win |
Chiangmai The Tank
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Gabor Toth | Goalkeeper | 0 | 0 | 0 | 27 | 22 | 5 |
2 | Jeff Bonazzo | Forward | 1 (0.02') | 0 | 0 | 0 | 0 | 0 |
3 | Teerasak Rattanachot | Defense | 1 (7.55') | 1 | 0 | 0 | 0 | 0 |
6 | Mike Shmigelsky | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Numchai Pungsiri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Yodwaris Viriyaphant | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Varachanant Boonyubol | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pasit Ananthananukoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | siah Ming zhe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Phobphon Phobphonnobpanat | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sitthichai Phatnawin | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Kraisorn Niyomvong | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Sitthidet Thamma | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Donyalit Chusuwan | Forward | 1 (7.31') | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 27 | 22 | 5 |
Beijing Northstars East
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Ray Xu | Goalkeeper | 0 | 0 | 0 | 25 | 22 | 3 |
7 | Andrew Walton | Defense | 0 | 2 | 1 | 0 | 0 | 0 |
13 | Jani Roivainen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tom McCabe | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Scott Spencer | Forward | 1 (3.12') | 0 | 1 | 0 | 0 | 0 |
20 | Jim Nickel | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeff Hrabok | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Asher Gillespie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kyosti Karjalainen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Greg Zdaniuk | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Travis Downing | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kent Courage | Defense | 2 (9.25', 1.09') | 0 | 0 | 0 | 0 | 0 |
66 | Constantine Lee | Forward | 1 (11.20') | 0 | 0 | 0 | 0 | 0 |
17 | Steve Northcott | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 2 | 25 | 22 | 3 |
Goals
A
PIM
SOG
SV
GA
3 | 4 |
2 | 4 |
0 | 2 |
27 | 25 |
22 | 22 |
5 | 3 |
Venue
Thailand International Ice Hockey Arena Chiangmai |
---|
524 ถ. ซุปเปอร์ไฮเวย์ เชียงใหม่-ลำปาง ต.ท่าศาลา อำเภอเมืองเชียงใหม่ เชียงใหม่ 50000 |
Timeline
2. Jeff Bonazzo | 0.02' | |
1.09' | 61. Kent Courage | |
3.12' | 15. Scott Spencer | |
3. Teerasak Rattanachot | 7.55' | |
99. Donyalit Chusuwan | 7.31' | |
9.25' | 61. Kent Courage | |
11.20' | 66. Constantine Lee |